230 V Reactor E-10HP Sprayer, Graco
Description / 230 V Reactor E-10HP Sprayer, Graco
Digital heat controls
- Allows you to enter the exact temperatures you need
- Uses the same circuit boards as a standard Reactor
Motor
- Offers 50% more power than the Reactor E-10
- Provides improved spray performance with reduced pressure drop
Low Level Sensors
- Indicates when material is low (1 gal/3.8 L remaining)
- No contact with materials - prevents buildup
Boost Heat
- Directs unused power from the motor circuit to additional heater rods
- Additional heater power brings material to desired temperatures faster during recirculation mode
Insulated Tanks
- Double-wall insulated to retain heat
- Smooth interior lining for easy cleaning
- Improved seal design on lid for better moisture control
Quick knockdown Lower Pumps
- Easy disassembly and maintenance
Robust Hybrid Heater
- More power, faster material handling means more uptime
Temperature Guages in Y-strainers
- Provides accurate tank temperature readings
More Information
| Maximum Flow Rate (GPM) | 1 |
|---|---|
| Maximum Hose Length (ft) | 105 |
| Maximum Mix Ratio | 1:1 |
| Maximum Spray Pressure (psi) | 2200 |
| Maximum Working Pressure (psi) | 3000 |
| Flush Type | Solvent |
| Frequency (Hz) | 50/60 |
| Material Application | Polyurea |
| Primary Fluid Heater Included | No |
| Pump Filter Included | No |
| Remote Mix Manifold Included | No |
| Sound Pressure Level (dB(A)) | 85.6 |
| Tank Capacity (gal) | 6 |
| Type | Plural Component Sprayer |
| Wetted Material | Stainless Steel, Carbide, Carbon Steel, Brass, Aluminum, UHMWPE, Chrome, PTFE |
| Pressure Type | Low Pressure |
| Power Source | Electric |
| Power Rating (W) | 3840 |
| Overall Depth (in) | 36 |
| Overall Height (in) | 46 |
| Overall Width (in) | 29 |
| Power Rating (HP) | 5.15 |
| Power Rating (kW) | 3.84 |
| Description | 230 V Reactor E-10HP Sprayer |
| Air Outlet Thread Type | NPSM |
| Amperage (A) | 16 |
| Application | Protective Coatings |
| Applicator Type | Manual |
| Compatible Material | Plural Components |
| Component Type | Two Component |
| Air Outlet Size (in) | 1/4 |
| Air Inlet Thread Type | NPSM |
| Air Inlet Thread Gender | Male |
| Air Inlet Size (in) | 1/4 |
| Requires Hazardous Shipping | No |
Price Match Guarantee
Find a lower price and we'll beat it!
Money Back Guarantee
30-day money back guarantee.
Free Tech Assistance
Questions? We're here to help.