SYSTEM, PKG, E-XP2, R2, ELITE, AP
Description / SYSTEM,PKG,E-XP2,R2,ELITE,AP
Reactor 2 E-XP2 gives you:
- Compact footprint - more room in your spray rig
- Ergonomic design - easier to service
- Advanced control modules
- Better spraying performance compared to traditional electric Reactor systems
- Troubleshooting made quick and easy with QR codes
Reactor Connect : Communication and Control at your Fingertips
- Control your Reactor using your phone
- Improve productivity and yield by optimizing spray parameters and never having to go back to your rig
- Monitor your rigs/crews using the multi-system dashboard
- Troubleshoot an issue quickly using real-time data
- Provide documentation to a customer
- Use reports to better manage your business
- Saves all your spray data to the cloud
- Utilize account management to better manage your equipment and crews
- Reactor Connect comes standard with all Reactor 2 models
Advanced control technology
- Tracks, monitors and saves project data
- Data can be saved and downloaded onto a USB drive
- Stores up to 24 chemical recipes
- Drum level indicators
Quick and easy troubleshooting thanks to QR code shortcuts
- Results in less downtime
Easy to reach, conveniently-placed electronics
Advanced control modules
- Handles power fluctuations
Sacrificial surge protector
- Protects your electronics against excessive power spikes
Smooth, consistent spray performance - similar to hydraulic systems
Three-year warranty
- Covers user display module, control modules and electric motor
- One of the best in the industry
Reactor Elite models include:
- Inlet pressure and temperature sensor
- Xtreme-Wrap Scuff Guard on heated hoses for Reactor 2 packages
More Information
| Fluid Inlet Size (in) | 3/4 |
|---|---|
| Maximum Flow Rate (GPM) | 2 |
| Maximum Mix Ratio | 1:1 |
| Fluid Inlet Thread Gender | Female |
| Fluid Inlet Thread Type | NPT |
| Flush Type | Solvent |
| Frequency (Hz) | 50/60 |
| Gun Type | Fusion AP |
| Hose Length (ft) | 50;10 |
| Material Application | Polyurea |
| Remote Mix Manifold Included | No |
| Sound Power Level (dB(A)) | 83.5 |
| Sound Pressure Level (dB(A)) | 73.6 |
| Type | Proportioning Package |
| Wetted Material | Zinc-Plated Carbon Steel, Stainless Steel, Carbide, Brass, Chemically Resistant O-Rings, Aluminum, UHMWPE, Chrome, PTFE |
| Pump Filter Included | No |
| Primary Fluid Heater Included | No |
| Pressure Type | High Pressure |
| Overall Depth (in) | 15 |
| Overall Height (in) | 63 |
| Overall Width (in) | 26.3 |
| Phase | 1, 3 |
| Power Source | Electric |
| Includes | Proportioner;Fusion AP Gun;Heated Hose with Xtreme-Wrap;Heated Whip Hose;Graco Insite;Fluid Inlet Sensors |
| Description | Reactor 2 E-XP2 Elite Proportioner Package, Fusion AP Gun, Heated Hose with Xtreme-Wrap, 230/400 V |
| Application Text | Next generation technology for polyurea coatings. |
| Applicator Type | Manual |
| Compatible Material | Plural Components |
| Component A Inlet Size (in) | 1/2 |
| Component A Thread Type | JIC |
| Component B Outlet Size (in) | 5/8 |
| Component B Thread Type | JIC |
| Component Type | Two Component |
| Application | Protective Coatings |
| Amperage (A) | 35 @ 350 to 415 V ac (3-Phase WYE);62 @ 200 to 240 V ac (3-Phase Delta);100 @ 200 to 240 V ac (1-Phase) |
| Requires Hazardous Shipping | No |
Price Match Guarantee
Find a lower price and we'll beat it!
Money Back Guarantee
30-day money back guarantee.
Free Tech Assistance
Questions? We're here to help.