XM, PFP, COMPLETE, HAZ.
Complete XM PFP System for Explosive Atmospheres, 50ft Dual (3/4x3/4) Heated Hose, Mix Manifold, 17ft Static Mix Line, 30:1 Flush Pump, 429Tip
Checking stock status...
Part Number
262945
Loading price...
$0.00
More Information
| Maximum Flow Rate (GPM) | 3 |
|---|---|
| Maximum Mix Ratio | 1.5:1 |
| Maximum Spray Pressure (psi) | 6000 |
| Measuring Type | Dosing Valve, Positive Displacement |
| Flush Type | Hot Water, Solvent |
| Gun Type | Airless Gun |
| Hose Length (ft) | 67 |
| Minimum Mix Ratio | 1:1 |
| Mix Accuracy (%) | +/- 5 |
| Number of Catalysts | 1 |
| Remote Mix Manifold Included | No |
| Sound Pressure Level (dB(A)) | 86 |
| Tank Capacity (gal) | 20 |
| Type | Proportioning Package |
| Wetted Material | Zinc Plating, Stainless Steel, Carbide, Carbon Steel, Polyethylene, Aluminum, Alloy Steel, UHMWPE, Leather, Tungsten Carbide, Ductile Iron, Nickel Plating, PTFE, Nylon |
| Pump Filter Included | No |
| Primary Fluid Heater Included | No |
| Number of Resin Colors | 1 |
| Number of Tanks | 2 |
| Overall Depth (in) | 52;104 |
| Overall Height (in) | 70;84 |
| Overall Width (in) | 38;76 |
| Phase | 3 |
| Power Rating (HP) | 25.34 |
| Power Rating (kW) | 18.8 |
| Power Rating (W) | 18900 |
| Power Source | Electric, Air |
| Includes | (2) Heated PFP Hoses |
| Description | Complete XM PFP System for Explosive Atmospheres, 50ft Dual (3/4x3/4) Heated Hose, Mix Manifold, 17ft Static Mix Line, 30:1 Flush Pump, 429Tip |
| Item Description | Passive fire protection (PFP) coatings make structures more resistant to fire by insulating structural steel from high temperatures and as a result, buy time for the evacuation before structural collapse. The Graco XM PFP Plural-Component Sprayer offers data reporting technology, so you can confirm that epoxy intumescent coatings are sprayed on-ratio, at requirements set by the manufacturer. The XM PFP is easy to use, maintains consistent temperature control and offers precise ratio control. |
| Applicator Type | Manual |
| Compatible Material | Intumescent Fireproofing Epoxy |
| Component Type | Plural-Component |
| Amperage (A) | 63;40 |
| Air Inlet Size (in) | 1 |
| Air Inlet Thread Gender | Female |
| Air Inlet Thread Type | NPT |
| Mix Ratio | 1.5:1 |
| Requires Hazardous Shipping | No |
Price Match Guarantee
Find a lower price and we'll beat it!
Money Back Guarantee
30-day money back guarantee.
Free Tech Assistance
Questions? We're here to help.